| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B00 | 𛀀 | 𛀁 | ||||||||||||||
| 1B01 | ||||||||||||||||
| 1B02 | ||||||||||||||||
| 1B03 | ||||||||||||||||
| 1B04 | ||||||||||||||||
| 1B05 | ||||||||||||||||
| 1B06 | ||||||||||||||||
| 1B07 | ||||||||||||||||
| 1B08 | ||||||||||||||||
| 1B09 | ||||||||||||||||
| 1B0A | ||||||||||||||||
| 1B0B | ||||||||||||||||
| 1B0C | ||||||||||||||||
| 1B0D | ||||||||||||||||
| 1B0E | ||||||||||||||||
| 1B0F |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 8 | 9 | A | B | C | D | E | F | |
| 1B00 | 𛀀 | 𛀁 | ||||||
| 1B01 | ||||||||
| 1B02 | ||||||||
| 1B03 | ||||||||
| 1B04 | ||||||||
| 1B05 | ||||||||
| 1B06 | ||||||||
| 1B07 | ||||||||
| 1B08 | ||||||||
| 1B09 | ||||||||
| 1B0A | ||||||||
| 1B0B | ||||||||
| 1B0C | ||||||||
| 1B0D | ||||||||
| 1B0E | ||||||||
| 1B0F | ||||||||
See also: Official Unicode Chart
Copyright © 2013–2026, Jeremy J. Johnson. All rights reserved.