The Greek alphabet has twenty-four letters. In the table below, capital letters are shown on the left, and lowercase on the right.
| Letter | Name | Sound |
|---|---|---|
| Α α | Alpha | a |
| Β β | Beta | v |
| Γ γ | Gamma | g |
| Δ δ | Delta | d |
| Ε ε | Epsilon | e |
| Ϝ ϝ | Digamma* | w |
| Ζ ζ | Zeta | z |
| Η η | Eta | i |
| Θ θ | Theta | th |
| Ι ι | Iota | i |
| Κ κ | Kappa | k |
| Λ λ | Lambda | l |
| Μ μ | Mu | m |
| Ν ν | Nu | n |
| Ξ ξ | Xi | ks |
| Ο ο | Omicron | o |
| Π π | Pi | p |
| Ϟ ϟ | Koppa* | q |
| Ρ ρ | Rho | r |
| Σ σ ς | Sigma | s |
| Τ τ | Tau | t |
| Υ υ | Upsilon | i |
| Φ φ | Phi | f |
| Χ χ | Chi | kh |
| Ψ ψ | Psi | ps |
| Ω ω | Omega | o |
| Ϡ ϡ | Sampi* | tz |
Note that the letter Sigma (Σ) has two lowercase shapes: the regular shape (σ) that is used at the beginning or in the middle of a word, and a separate final form (ς) that is used at the end of a word.
Letters marked with an asterisk (*) are not part of the alphabet, but are used for Greek numerals.
| × | 1 | 10 | 100 | 1000 |
|---|---|---|---|---|
| 1 | Αʹ | Ιʹ | Ρʹ | ͵Α |
| 2 | Βʹ | Κʹ | Σʹ | ͵Β |
| 3 | Γʹ | Λʹ | Τʹ | ͵Γ |
| 4 | Δʹ | Μʹ | Υʹ | ͵Δ |
| 5 | Εʹ | Νʹ | Φʹ | ͵Ε |
| 6 | Ϝʹ | Ξʹ | Χʹ | ͵Ϝ |
| 7 | Ζʹ | Οʹ | Ψʹ | ͵Ζ |
| 8 | Ηʹ | Πʹ | Ωʹ | ͵Η |
| 9 | Θʹ | Ϟʹ | Ϡʹ | ͵Θ |
Copyright © 2013–2026 Jeremy J. Johnson. All rights reserved.